For screen reader problems with this website, please call509-663-16715 0 9 6 6 3 1 6 7 1Standard carrier rates apply to texts.
Product Dimensions 65.88"h x 29.75"w x 33.5"d
Get the flexibility your family needs with purposeful spaces that store more of your favorites. The Flexi-Slide™ Bin conveniently makes space for tall items by moving easily from side to side and an 18 Cu. Ft. Capacity gives you room for it all.Read More
Exclusive May Whirlpool up to $300 Rebate
Save up to $300 on qualifying purchases. Ends 05/14/2025
Shop eligible itemsBuy Two
Save $50
Buy Three
Save $100
Buy Four
Save $200
Buy Five
Save $300
$899.00
Save $220.00
View Options
..
Clean, dependable and efficient, this uncluttered Whirlpool® refrigerator is a smart addition to any kitchen. Frameless glass shelves and a Flexi-Slide™ bin allow you to clearly see the contents of your fridge. Electronic temperature and freezer controls ensure optimal temperatures, and an optional ice-maker kit lets your fridge grow with your needs. Whatever your tastes call for, this quiet and easy-to-use fridge has you covered.
18.2 cu. ft. capacity
Flexi-Slide™ bin moves side-to-side for convenient storage options
Quiet cooling maintains near silence even during cooling
Electronic temperature controls for any preference
Freezer temperature controls let you adjust freezer climate
Frameless glass shelves free up more space in the fridge and freezer
Optional EZ Connect icemaker kit (sold separately)
ADA compliant to provide equal access to all
General Specs | |
Product Weight (lbs.) | 177 |
Width (in.) | 29.75 |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Door Color | White |
Handle Color | White |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Voltage | 115 |
Frequency | 60 |
Amp | 6.5 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Optional (Sold Separately) |
Defrost Type | Auto Defrost |
Refrigeration General Features | Interior Light, Digital Temperature Control, Incandescent Light, Reversible Door Hinge |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (in.) | 65.38 |
Freezer Door Type | Swing Door |
Garage Ready | No |
Certifications | |
Kilowatt Hrs. per Year: | 411 |
Construction | |
Handle Color: | White |
Display | |
Controls: | Digital |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat |