For screen reader problems with this website, please call509-663-16715 0 9 6 6 3 1 6 7 1Standard carrier rates apply to texts.
Product Dimensions 32"h x 23.13"w x 23.13"d
GE appliances answer real-life needs. Define trends. Simplify routines. And upgrade the look and feel of the living space. Through ingenuity and innovation, next generation features are solving real-life needs. With a forward-thinking tradition that spans over 100 years, today’s GE appliances sync perfectly with the modern lifestyle.Read More
Enhanced energy efficiency with an EER of 11.0
9,500/9,000 BTU
Optimizes usable floor space with hidden closet design
Every component is engineered to provide exceptional performance
Robust plenum gasket seals keep dirt outside and reduces chassis vibration
General Specs | |
Product Weight (lbs.) | 114 |
Width (in.) | 23.13 |
Appliance Color | Stainless Steel |
Cooling Capacity (BTU) | 9500 |
Depth (in.) | 23.13 |
Height (in.) | 32 |
Color | Stainless Steel |
Amp | 30 |
No. of Fan Only Speeds | 3 |
Manufacturer Warranty | 1 Year Parts & Labor |
No. of Cooling Speeds | 3 |
Color Finish Name | Stainless Steel |
Number Of Cooling Speeds | 3 (cool) |
Maximum CFM | 490 |
BTU Cooling Rating | 9500 |
Voltage | 208/230 |
Heater Included | Yes |
Overview | |
Sensible Heat Ratio | 80% |
Central Desk Control Compatibility | Yes |
Corrosion Treated | Yes |
Fan Speed Selections | 3 Cooling |
Freeze Sentinel | Yes |
Heat Pump | Yes |
Manual Vent Control | Yes |
Remote Thermostat | RAK148 |
Rotary Compressor | Yes |
Zoneline Features | Auto Power Recovery; Automatic Emergency Heat; Automatic Indoor Frost Control; Electronic Error Diagnostics; Freeze Sentinel; Heat Pump with Resistance Heat Backup; Quick Heat Recovery; Remote Control Disconnect Kit; Solid State Thermostat; Weather Protected Electrical Components |
Product Type | Vertical Air Conditioners |
Refrigerant Type | R-410A |
Capacity | |
Cooling BTUH (MIN) | 9000.0 Btu |
Cooling BTUH (MAX) | 9500.0 Btu |
Cooling EER (BTUH / Watt) | 11.0/11.0 |
CFM Indoor Fan High | 490 |
CFM Indoor Fan Low | 430 |
Dehumidification (pts./hr.) | 1.8 |
Heating - Reverse Cycle - BTUH | 8500/8200 |
Vent CFM (high fan at zero ESP) | 60 |
Power/Ratings | |
Cooling - Amperes; F.L. - Cooling | 4.0/4.5 |