For screen reader problems with this website, please call509-663-16715 0 9 6 6 3 1 6 7 1Standard carrier rates apply to texts.
Product Dimensions 47"h x 23.13"w x 23.13"d
At GE Appliances, we make life better by designing and building the world's best appliances. From design to production to service, our goal is to help people improve their lives at home.Read More
18,600/18,000 BTU
Optimizes usable floor space with hidden closet design
Every component is engineered to provide exceptional performance
Robust plenum gasket seals keep dirt outside and reduces chassis vibration
General Specs | |
Product Weight (lbs.) | 168 |
Width (in.) | 23.13 |
Cooling Capacity (BTU) | 18600 |
Depth (in.) | 23.13 |
Height (in.) | 47 |
Manufacturer Warranty | 1 Year Parts & Labor |
No. of Cooling Speeds | 3 |
Collection | Zoneline® |
Number Of Cooling Speeds | 3 (cool) |
Air Conditioner Type | Through-the-Wall |
Maximum CFM | 780 |
BTU Cooling Rating | 18600 |
Heater Included | Yes |
Features | |
Sensible Heat Ratio | 73% |
Central Desk Control Compatibility | Yes |
Corrosion Treated | Yes |
Fan Speed Selections | 3 Cooling |
Freeze Sentinel | Yes |
Heat Pump | Yes |
Manual Vent Control | Yes |
Remote Thermostat | RAK148 |
Rotary Compressor | Yes |
Zoneline Features | Auto Power Recovery Automatic Emergency Heat Automatic Indoor Frost Control Electronic Error Diagnostics Freeze Sentinel Heat Pump with Resistance Heat Backup Quick Heat Recovery Remote Control Disconnect Kit Solid State Thermostat Weather Protected Electrical Components |
Product Type | Vertical Air Conditioners |
Refrigerant Type | R-410A |
Capacity | |
Cooling BTUH (MIN) | 18000.0 Btu |
Cooling BTUH (MAX) | 18600.0 Btu |
Cooling EER (BTUH / Watt) | 11.0/11.0 |
CFM Indoor Fan High | 780 |
CFM Indoor Fan Low | 600 |
Dehumidification (pts./hr.) | 4.7 |
Heating - Reverse Cycle - BTUH | 17000/16500 |
Vent CFM (high fan at zero ESP) | 60 |
Power/Ratings | |
Cooling - Amperes; F.L. - Cooling | 7.3/7.8 |