For screen reader problems with this website, please call509-663-16715 0 9 6 6 3 1 6 7 1Standard carrier rates apply to texts.
Product Dimensions 15.62"h x 26"w x 21.81"d
Read More
General Specs | |
| Product Weight (lbs.) | 79 |
| Width (in.) | 26 |
| Appliance Color | Gray |
| Installation Type | Wall Mounted |
| Cooling Capacity (BTU) | 9300 |
| Depth (in.) | 21.81 |
| Height (in.) | 15.62 |
| Color | Gray |
| Frequency | 60 |
| Amp | 15.1 |
| No. of Fan Only Speeds | 2 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Cord Length (in.) | 68 |
| Color Finish Name | Gray |
| Air Conditioner Type | Through-the-Wall |
| BTU Cooling Rating | 9300 |
| Voltage | 120 |
| Heater Included | No |
Capacity | |
| Heating Capacity: | 11200 |
Certifications | |
| ENERGY STAR® Qualified: | Yes |
| Energy Efficiency Rating (EER): | 9.8 |
Dimensions | |
| Shipping Weight: | 92 |
General Features | |
| Filter Type: | Slide-Out |
Other | |
| Amps (Cooling): | 4.6 |
| Plug Type: | Perpendicular/Right Angle LCDI |
| Watts (Heating): | 3470 |
| No. of Cooling Speeds: | 2 |
| Air Direction: | 4-Way Air Direction |
| Air Discharge: | Over / Under |
| Cooling Air Flow: | 285 |
| Dehumidification: | 2.2 |
| Control Panel Covered: | No |
| Temperature Adjustment: | 60->85 F |
| Temperature Selection: | Digital |
| Front: | Gray |
Specifications | |
| Cord Length (In.): | 68 |