For screen reader problems with this website, please call509-663-16715 0 9 6 6 3 1 6 7 1Standard carrier rates apply to texts.
Product Dimensions 15.63"h x 26"w x 21.81"d
Read More
| General Specs | |
| Product Weight (lbs.) | 71 | 
| Width (in.) | 26 | 
| Installation Type | Window or Thru-Wall | 
| Cooling Capacity (BTU) | 8400 | 
| Depth (in.) | 21.81 | 
| Height (in.) | 15.63 | 
| No. of Fan Only Speeds | 3 | 
| Cord Length (in.) | 75 | 
| Air Conditioner Type | Window or Through-the-Wall | 
| BTU Cooling Rating | 8400 | 
| Voltage | 115 | 
| Heater Included | No | 
| Certifications | |
| ENERGY STAR® Qualified: | Yes | 
| Energy Efficiency Rating (EER): | 10.7 | 
| Dimensions | |
| Shipping Weight: | 84 | 
| General Features | |
| Filter Type: | EZ Slide-Out; Rigid Frame; Washable | 
| Other | |
| Amps (Cooling): | 8.8 | 
| Plug Type: | Parallel; Right Angle; LCDI | 
| No. of Cooling Speeds: | 3 | 
| Air Direction: | 4 Way | 
| Air Discharge: | Over / Under | 
| Cooling Air Flow: | 250 | 
| Dehumidification: | 1.9 | 
| Temperature Adjustment: | 60->85 F | 
| Specifications | |
| Cord Length (In.): | 75 |