For screen reader problems with this website, please call509-663-16715 0 9 6 6 3 1 6 7 1Standard carrier rates apply to texts.
Product Dimensions 17.78"h x 23.63"w x 25.44"d
GE® ENERGY STAR® 230 Volt Electronic Room Air Conditioner-Gray with 4-way louver style, rotary compressor and 470 (cfm) airflowRead More
General Specs | |
| Product Weight (lbs.) | 117 | 
| Width (in.) | 23.63 | 
| Installation Type | Window Mounted | 
| Cooling Capacity (BTU) | 18000 | 
| Depth (in.) | 25.44 | 
| Height (in.) | 17.78 | 
| No. of Fan Only Speeds | 3 | 
| Manufacturer Warranty | 1 Year | 
| Air Conditioner Type | Window | 
| BTU Cooling Rating | 18000 | 
| Heater Included | No | 
Certifications | |
| ENERGY STAR® Qualified: | Yes | 
| Energy Efficiency Rating (EER): | 11.2 | 
Dimensions | |
| Shipping Weight: | 126 | 
General Features | |
| Filter Type: | One Touch Lift-Out | 
Other | |
| Amps (Cooling): | 7.2 | 
| Plug Type: | Tandem/NEMA 6-15 | 
| Rated Amps (Receptacle): | 7.8 | 
| TTL Connected Load: | 230 | 
| No. of Cooling Speeds: | 3 | 
| Air Direction: | 4-Way Adjustable | 
| Air Discharge: | Top Discharge | 
| Cooling Air Flow: | 470 | 
| Dehumidification: | 5.4 | 
| Control Panel Covered: | No | 
| Temperature Selection: | Electronic Digital | 
| Front: | Gray | 
Styling | |
| Cabinet Color: | Gray |