For screen reader problems with this website, please call509-663-16715 0 9 6 6 3 1 6 7 1Standard carrier rates apply to texts.
Product Dimensions 18.66"h x 26.96"w x 24.41"d
GE 230 Volt Electronic Room Air Conditioner-Gray with 24,000/23,500 BTU, DehumidifierRead More
| General Specs | |
| Width (in.) | 26.96 | 
| Appliance Color | Gray | 
| Installation Type | Window or Thru-Wall | 
| Cooling Capacity (BTU) | 25000 | 
| Depth (in.) | 24.41 | 
| Height (in.) | 18.66 | 
| Color | Gray | 
| No. of Fan Only Speeds | 3 | 
| Color Finish Name | Gray | 
| Air Conditioner Type | Window or Through-the-Wall | 
| BTU Cooling Rating | 25000 | 
| Heater Included | No | 
| Certifications | |
| Kilowatt Hrs. per Year: | 205 | 
| ENERGY STAR® Qualified: | Yes | 
| Energy Efficiency Rating (EER): | 9.4/9.4 | 
| General Features | |
| Filter Type: | Quick Clean | 
| Other | |
| Amps (Cooling): | 13.0 | 
| Plug Type: | Perpendicular/NEMA 6-20 | 
| Rated Amps (Receptacle): | 15 | 
| TTL Connected Load: | 230 | 
| Capability: | Cool Only | 
| No. of Cooling Speeds: | 3 | 
| Air Direction: | 4-Way Air Direction | 
| Air Discharge: | Over / Under | 
| Dehumidification: | 8 | 
| Control Panel Covered: | No | 
| Temperature Adjustment: | 62->85 | 
| Temperature Selection: | Variable position thermostat | 
| Front: | Gray | 
| Air Mover(s) Speed: | 540/510/470 | 
| Performance | |
| Cycle Settings: | 3 Cooling, 3 Fan Only | 
| Specifications | |