For screen reader problems with this website, please call509-663-16715 0 9 6 6 3 1 6 7 1Standard carrier rates apply to texts.
Product Dimensions 14.56"h x 19.03"w x 21.25"d
GE 115 Volt Room Air Conditioner-Gray, 10,000 BTU, DehumidifierRead More
General Specs | |
| Product Weight (lbs.) | 71 |
| Width (in.) | 19.03 |
| Appliance Color | Gray |
| Installation Type | Window or Thru-Wall |
| Cooling Capacity (BTU) | 10000 |
| Depth (in.) | 21.25 |
| Height (in.) | 14.56 |
| Color | Gray |
| No. of Fan Only Speeds | 3 |
| Color Finish Name | Gray |
| Air Conditioner Type | Window or Through-the-Wall |
| BTU Cooling Rating | 10000 |
| Heater Included | No |
Certifications | |
| ENERGY STARĀ® Qualified: | Yes |
| Energy Efficiency Rating (EER): | 9.8 |
General Features | |
| Filter Type: | Slide-Out |
Other | |
| Amps (Cooling): | 9.4 |
| Plug Type: | Parallel/NEMA 5-15 |
| Rated Amps (Receptacle): | 15 |
| TTL Connected Load: | 115 |
| Capability: | Cool Only |
| No. of Cooling Speeds: | 3 |
| Air Direction: | 4-Way Adjustable |
| Air Discharge: | Top Discharge |
| Cooling Air Flow: | 290 |
| Dehumidification: | 2.5 |
| Control Panel Covered: | No |
| Temperature Adjustment: | 64->86 |
| Temperature Selection: | Variable position thermostat |
| Front: | Gray |
| Air Mover(s) Speed: | 290/250 |
Performance | |
| Cycle Settings: | 3 Cooling, 3 Fan Only |
Styling | |