Rebate
Viking® 5 Series 29.1 Cu. Ft. White Built In Side By Side Refrigerator
Model #: VCSB5483WHCall for Best Price
For screen reader problems with this website, please call509-663-16715 0 9 6 6 3 1 6 7 1Standard carrier rates apply to texts.
Sav-Mart
509-663-1671
Viking® Professional 5 Series 25.32 Cu. Ft. Built-In Side By Side Refrigerator-White with electronic temperature control and multi channel airflow
Shipping Weight | 525 |
---|
Controls | Mechanical |
---|
Door Alarm | Yes |
---|
Kilowatt Hrs. per Year | 706 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle Color | Stainless Steel |
---|---|
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Snack/Deli Drawer | 4 |
Baskets | 2 |
Number of Shelves | 4 |
Door Bins/Baskets | 4 |
Dairy Compartment | Yes |
Width (in.) | 42 |
---|---|
Appliance Color | White |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 9.56 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 25.3 |
Refrigerator Capacity (cu. ft.) | 15.76 |
Manufacturer Warranty | 3 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84.06 |
Freezer Door Type | Swing Door |
Rebate
Call for Best Price
You Might Also Need
Protection Plans
5 Year Parts & Labor Warranty $10,000 -$14,999.99
$949.95
Ice Maker Water Line
$14.95
Stainless Cleaner
$19.95
Stainless Cleaner & Polish
$29.95
Qualifies for Save 10% on qualifying Viking purchases.
Qualifies for Receive a Free Product with qualifying Viking purchases.
Qualifies for Receive a free 17-pc cookware set or 10-in-1 countertop oven with qualifying Viking purchases.
Rebate
Call for Best Price
Rebate
Call for Best Price
Rebate
Call for Best Price
Rebate
Call for Best Price
Rebate
Call for Best Price
Rebate
Call for Best Price
Rebate
Call for Best Price
ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest compressor available. Electronic controls provide precise temperature management with digital readout.
New Spillproof Plus™ Shelves with Nano technology create an invisible barrier to contain spills and maximize usable space. 3/8" thick tempered glass shelves provide industry leading durability.
Bright, energy efficient LED lighting from top and sidewalls.
Enjoy less humidity and less odor with our Multi-Channel Airflow.
The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
Produce the freshest leafy vegetables and fruits in moisture-adjustable drawer(s) with soft-close feature.
Metal door bins provide enduring performance to securely store heavy items.
Robust DuraHinge™ allows optimal door rotation and maximum durability.
Width (in.) | 42 |
Appliance Color | White |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 9.56 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 25.3 |
Refrigerator Capacity (cu. ft.) | 15.76 |
Manufacturer Warranty | 3 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84.06 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 706 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 525 |
Controls: | Mechanical |
Door Alarm: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 4 |
Baskets: | 2 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 4 |
Dairy Compartment: | Yes |
Promotional Period: 2023-01-01 to 2023-12-31
Viking 10% Rebate
Rebate must be postmarked by 2023-12-31
Promotional Period: 2023-06-01 to 2023-12-31
Viking Free Product Rebate
Rebate must be postmarked by 2023-12-31
Promotional Period: 2023-01-01 to 2023-12-01
Free Viking Product Rebate
Rebate must be postmarked by 2023-12-01